Подробные фотографии
Performance
1. Radiator: adopts the air-cooled plate-fin radiator to ensure that the system could operate in a maximum temperature allowed.
2. The main oil pump: adopts the German Hawe / Rexroth / Japanese Kawasaki series.
3. Lubrication system: adopts the automatic multi-point lubrication technology featuring one to one lubrication with better efficiency and the extending service life of wearing parts.
4. Power system: the power of motor series uses the well-known domestic and foreign brands: Yantai motor, Qingdao motor, Siemens Beide motor.
5. Diesel Series: power system employs the Lovol or Deutz diesel engine;
6. Electrical parts: the main electrical products adopts Schneider , LG products to the reliability of the electronic control system.
7. Hydraulic Hose Fittings: adopts the US Eaton products to ensure the safety of the hydraulic system, no leakage.
8. Large cylinder seals: Large cylinder seals adopts the US Parker products.
9. S valve: employing the manganese steel overall casting, the wearing surface adopts wear-resistant materials featuring the dual advantages of pressure and abrasion resistant.
10. Glasses plate cutting ring: glasses plates and cutting ring inlaid adopts the carbide hard to ensure a durable design.
11. Pistons: adopts the imported materials and precision machining, with excellent qualities: hydrolysis resistance, wear resistance and high temperature resistance.
Specification
Electromotor concrete pumps:
Item | Unit | S valve concrete pomp | ||||||||||
HBT40 | HBT50 | HBT60S-9 | HBT60S-13 | HBT60S-16 | HBT80S-13 | HBT80S-16 | ||||||
Theoretic concrete delivery volume | Low pressure | M3/h | 40 | 50 | 60 | 60 | 60 | 60 | 60 | |||
High pressure | M3/h | / | / | 36 | 36 | 35 | 47 | 46 | ||||
Concrete delivery pressure | Low pressure | Mpa. | / | / | 5.7 | 7.6 | 9.6 | 7.6 | 9.6 | |||
High pressure | Mpa. | 10 | 12 | 9 | 12.5 | 15.7 | 12.5 | 15.7 | ||||
Hydraulic pressure | Mpa. | 25 | 28 | 26 | 32 | 32 | 32 | 32 | ||||
Electric motor speed | r/min | 1480 | ||||||||||
Main oil pump | Original German Hawe, Rexroth series or Japanese Kawasaki | |||||||||||
Main cylinder dia./pole dia.× stroke |
mm | 100/70x1000 | 125/80×1200 | 125/80×1650 |
125/80 ×1650 |
140/900 |×1650 |
125/80 ×1650(1800) |
140/900 ×1650(1800) |
||||
Diameter of delivery cylinder | mm | 160 | 200 | |||||||||
Electric motor power | kW | 45 | 55 | 75 | 90 | 110 | 110 | 132 | ||||
Capacity of hydraulic oil tank | L | 200 | 240 | 500 | ||||||||
Hopper capacity | M3 | 0.45 | 0.6 | |||||||||
Overall weight | Kg | 3200 | 3500 | 6000 | 6000 | 6200 | 6200 | 6500 | ||||
Max. delivery distance |
Vertical | m | 120 | 150 | 150 | 180 | 250 | 180 | 250 | |||
Horizontal | m | 300 | 350 | 600 | 700 | 1000 | 700 | 1000 |
Note: Our products are being updated constantly, all rights reserved by HAMAC.
Diesel engine concrete pumps:
Item | Unit | DHBT40S-10-56 | DHBT50S-10-56 | DHBT60S-13-130 | DHBT60S-16-140 | DHBT80S-13-140 | DHBT80S-16-176 | DHBT80S-18-195 |
Theoretical capacity | m³/h | 36 | 45 | 60 | 60 | 80 | 80 | 80 |
Delivery pressure | Mpa | 10 | 10/13 | 12.5 | 15.7 | 12.5 | 15.7 | 18 |
Max. Pump Times | times/min | 24 | 20 | 22 | 22 | 23 | 26 | 26 |
Delivery height | m | 150 | 150 | 180 | 240 | 180 | 240 | 240 |
Delivery distance | m | 400 | 400 | 500 | 600 | 500 | 600 | 600 |
Distribution valve type | S tube valve | S tube valve | S tube valve | S tube valve | S tube valve | S tube valve | S tube valve | |
Delivery cylinder type | mm | Φ160×1200 | Φ200×1200 | Φ200×1650 | Φ200×1650 | Φ200×1650 | Ф200×1800 | Ф200×1800 |
Main Oil Pump | mm | Φ100/Φ70×1200 | Φ125/Φ80×1200 | Φ125/Φ80×1650 | Φ140/Φ90×1650 | Φ125/Φ80×1650 | Ф140/90×1800 | Ф150/90×1800 |
Oil Tank capacity | L | 300 | 300 | 500 | 500 | 500 | 420 | 420 |
Hopper capacity | L | 400 | 600 | 600 | 600 | 600 | 600 | 600 |
Filling height | mm | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Outlet diameter | mm | Φ125 | Φ185 | Φ185 | Φ185 | Φ185 | Ф185 | Ф185 |
Delivery pipe inner diameter | mm | Φ125/Φ100 | Φ125 | Φ125 | Φ125 | Φ125 | Ф125 | Ф125 |
Engine power | Kw | 56 | 56 | 130 | 145 | 145 | 176 | 176 |
Rated Spped | r/min | 2200 | 2200 | 2300 | 2300 | 2300 | 2300 | 2300 |
Idling speed | r/min | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Voltage | V | 24V | 24V | 24V | 24V | 24V | 24V | 24V |
Fuel tank | L | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Hydraulic oil-way type | Open | Open | Open | Open | Open | Open | Open | |
Max. oil pressure | MPa | 25 | 25 | 32 | 32 | 32 | 32 | 32 |
Max. oil pressure for mixing system | MPa | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Max. mixing speed | r/min | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
slump | mm | 80~200 | 80~200 | 80~200 | 80~200 | 80~200 | 80~200 | 80~200 |
Maximum aggregate size | mm | ≤30(≤20) | Pebble 50, aggregate 40 | Pebble 50, aggregate 40 | Pebble 50, aggregate 40 | Pebble 50, aggregate 40 | Pebble 50, aggregate 40 | Pebble 50, aggregate 40 |
Overall Dimension | mm |
4970×1680 ×2580 |
5270×1860 ×2580 |
6600×1930 ×2190 |
6600×1930 ×2190 |
6600×1930 ×2190 |
6600×1930 ×2190 |
6600×1930 ×2190 |
Wight | Kg | 3400 | 4000 | 6300 | 6500 | 6800 | 7000 | 7800 |
Towing speed | Km/h | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
Note: Our products are being updated constantly, all rights reserved by HAMAC.
Solutions
Бетононасосы
Small and Medium Concrete Pump
HBT/DHBT series Concrete Pump
Small and Medium Concrete Pump
XBS/DXBS Fine Stone Concrete Pump
Truck Mounted Concrete Pump
Truck-mounted Concrete Boom Pump
Оборудование
Бетономешалки
Бетонный завод
Бетононасосный завод
- HBT/DHBT series Concrete Pump
- Truck-mounted Concrete Boom Pump
- Truck Mounted Concrete Pump
- Elevator shaft Self-climbing Concrete Placing Boom
- Mobile Hydraulic Concrete Placing Boom
- Floor climbing Hydraulic Concrete Placing Boom
- Concrete Transit Mixers
- XBS/DXBS Fine Stone Concrete Pump
- Manual Concrete Placing Boom
Бетонное оборудование
Завод по производству бетонных блоков
НОВОСТИ
- Hamac is attending Philconstruct 2018 Exhibition in Manila, Philippines
- Good news for all the customers, big sales promotion!
- Concrete Pump and concrete mixers were sent to South America
- HZS25 Concrete Batching Plant Delivered to Africa
- HC45Y skid steer loader will be shipped to Southeast Asia
- SICOMA MAO4500/3000 Double Shaft Concrete Mixer Was Sent to Bolivia
- Self loading cement mixer
- Fiori concrete mixer for sale self loading concrete mixer machine
- HAMAC Self loading concrete mixer ,front discharge mixer trucks for sale, ajax fiori concrete mixer for sale, self loading concrete mixer machine